Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Ashton | 1.6 | 1.37 | 53.2% | 20.6% | 53.3% | ![]() |
|
|
artur | 34.8 | 1 | 10.6% | 21.8% | 49.1% | ![]() |
|
|
Faceit 10 | 2.9 | 0.96 | 40.9% | 21.3% | 50.3% | ![]() |
|
|
Ackerman | 32.6 | 1.29 | 42.4% | 19.5% | 51.1% | ![]() |
|
|
Ernie | 2.6 | 0.8 | 59.2% | 21.3% | 50.3% | ![]() |
|
|
D1District | 34 | 1.35 | 44.4% | 23.2% | 51.7% | ![]() |
|
|
Mow | 32.1 | 1.11 | 29.4% | 21.5% | 51.8% | ![]() |
|
|
bidiski | 31.7 | 0.66 | 60% | 19.1% | 47.6% | ![]() |
