Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Dr. Gregory House | 2.3 | 1.06 | 41.1% | 16.8% | 52.1% | ![]() |
|
|
Сосал? | 34.5 | 0.82 | 34.8% | 23% | 49.1% | ![]() |
|
|
fakeb | 33.4 | 0.93 | 46.4% | 21.3% | 50.2% | ![]() |
|
|
buxbgalter | 2.3 | 1.36 | 38.5% | 20.7% | 60.1% | ![]() |
|
|
bazzay | 34.1 | 1.64 | 52.6% | 24.1% | 53.5% | ![]() |
|
|
d3m1r | 1.5 | 1.11 | 43.8% | 22.8% | 52.1% | ![]() |
|
|
FINEGOLD | 33.9 | 1.18 | 47.1% | 20.3% | 53.5% | ![]() |
|
|
lul1e | 33.1 | 1.71 | 33.4% | 20.1% | 74.7% | ![]() |
