Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
DGKBOI | 2.6 | 0.95 | 44.3% | 19.3% | 49.4% | ![]() |
|
|
vVulpus | 2 | 0.97 | 37.2% | 15.3% | 48.9% | ![]() |
|
|
blackychinkus | 1.7 | 1.3 | 56.4% | 26.1% | 53.3% | ![]() |
|
|
🌽 | 3.3 | 1.4 | 41.4% | 22% | 55.1% | ![]() |
|
|
uzuya | 36.7 | 0.88 | 29.5% | 15.9% | 48.8% | ![]() |
|
|
kokos3 | 1.4 | 1.05 | 31.3% | 19.8% | 52.5% | ![]() |
|
|
Nokard ⛟ | 34 | 1.29 | 41.6% | 21% | 51.6% | ![]() |
|
|
luh gary | 3.6 | 0.81 | 39.7% | 21.8% | 49.9% | ![]() |
