Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Анастасия | 33.4 | 1.01 | 49.6% | 17.5% | 49.7% | ![]() |
|
|
Artur | 1.4 | 0.71 | 36.5% | 19% | 48.2% | ![]() |
|
|
Passenfred | 2.9 | 1.01 | 45.1% | 21.2% | 50.3% | ![]() |
|
|
Wi4ter | 33 | 0.6 | 45.4% | 21.8% | 46.9% | ![]() |
|
|
mirella | 32.8 | 1.32 | 47.2% | 20.5% | 52.9% | ![]() |
|
|
Агент Габена | 4.5 | 0.34 | 36.9% | 7.7% | 44.6% | ![]() |
|
|
OthyDothy | 32.2 | 0.97 | 43.5% | 18.1% | 51% | ![]() |
|
|
lyuda | 33.1 | 1.12 | 41.5% | 36% | 52.7% | ![]() |
