Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Opium Apple | 33.7 | 1.01 | 27.1% | 17.1% | 51.3% | ![]() |
|
|
Q.Q.Bang.Bang. | 32.6 | 1.34 | 41.6% | 24.1% | 70.4% | ![]() |
|
|
Decado19 | 3.2 | 1.03 | 33.5% | 18.6% | 49.2% | ![]() |
|
|
kurt | 3 | 0.84 | 44.8% | 24.2% | 53.3% | ![]() |
|
|
PancakesKun | 33.5 | 0.5 | 36.7% | 24.4% | 51.8% | ![]() |
|
|
Леша Ale | 7.1 | 1.13 | 42.8% | 20.7% | 51% | ![]() |
|
|
rg | 31.6 | 1.01 | 49% | 20.8% | 49.2% | ![]() |
|
|
senbo+ | 31.9 | 1.17 | 31.7% | 19.8% | 49.6% | ![]() |
