Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
|
|
π Όπ °π »π ΄ππ π ±π »π ΄ππ | 34.6 | 1.2 | 41.6% | 19.3% | 51.2% | ![]() |
|
|
Muhl | 4.2 | 0.73 | 52.4% | 20.3% | 46.9% | ![]() |
|
|
L.desu | 32 | 0.85 | 49.3% | 21% | 49.7% | ![]() |
|
|
TOTOLE | 2.6 | 1.19 | 51.3% | 23.6% | 52.1% | ![]() |
|
|
Azsa-Εji | 33.5 | 0.97 | 38% | 20.9% | 51.9% | ![]() |
|
|
ChocolatBananeOUQUOIII | 31.6 | 1.02 | 33.6% | 20.1% | 50.1% | ![]() |
|
|
April Fools | 2.6 | 1.09 | 41.5% | 20% | 51.3% | ![]() |
