Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ROLEPLAYER | 1.8 | 0.97 | 44% | 19.5% | 51% | ![]() |
|
|
Larry | 31.5 | 1.15 | 57.8% | 23.7% | 53.7% | ![]() |
|
|
schizoide | 33.5 | 1.35 | 51% | 23.4% | 54.7% | ![]() |
|
|
Alina | 2.7 | 0.87 | 26.1% | 23.4% | 50.3% | ![]() |
|
|
MAD | 35.8 | 1.33 | 33% | 44.4% | 51% | ![]() |
|
|
iOs 26 2007 iphone | 2 | 1.1 | 38% | 21.3% | 48.9% | ![]() |
|
|
AURAMAN | 33 | 0.8 | 37.3% | 20.3% | 50.4% | ![]() |
|
|
Rabbit | 0.6 | 1.08 | 33.1% | 17.2% | 53.1% | ![]() |
