Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
PajamaDrew | 2.5 | 1.04 | 32.3% | 19% | 51.8% | ![]() |
|
|
pizzalife5 | 2.4 | 1.24 | 26% | 24% | 52.1% | ![]() |
|
|
uncereal | 37.7 | 0.83 | 59.1% | 21.9% | 50.7% | ![]() |
|
|
moh | 6.6 | 1.18 | 31.6% | 19.7% | 55.2% | ![]() |
|
|
大香蕉Banana | 3.9 | 0.88 | 32.4% | 17% | 48.4% | ![]() |
|
|
KendL | 2.8 | 1.07 | 43.4% | 21.3% | 50.8% | ![]() |
|
|
m@ | 35.6 | 0.91 | 49.1% | 20.8% | 50.5% | ![]() |
|
|
NotFakeCharles | 2.5 | 0.91 | 25.4% | 20.4% | 48.5% | ![]() |
