Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ГВОЗЬ | 33.1 | 0.65 | 44.3% | 24.3% | 48.6% | ![]() |
|
|
Artur | 1.4 | 0.71 | 36.5% | 19% | 48.2% | ![]() |
|
|
Qwetzz | 2.8 | 1.21 | 40.8% | 19.4% | 51.3% | ![]() |
|
|
GoZZy | 32.7 | 0.88 | 39.1% | 21.2% | 49.4% | ![]() |
|
|
Novalgod | 3.6 | 1.05 | 28.8% | 17.9% | 50.4% | ![]() |
|
|
Ackerman | 32.6 | 1.29 | 42.4% | 19.5% | 51.1% | ![]() |
|
|
astrahl | 33.7 | 1.01 | 46.4% | 24.5% | 53.7% | ![]() |
|
|
bamek | 3.5 | 1.1 | 49.8% | 18.9% | 53.1% | ![]() |
