Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
NotFakeCharles | 2.5 | 0.91 | 25.4% | 20.4% | 48.5% | ![]() |
|
|
Kumera | 3.4 | 1.14 | 34.3% | 19.6% | 50.9% | ![]() |
|
|
PancakesKun | 33.5 | 0.5 | 36.7% | 24.4% | 51.8% | ![]() |
|
|
Quinion | 1.8 | 0.78 | 29.1% | 14.8% | 55.5% | ![]() |
|
|
m@ | 35.6 | 0.91 | 49.1% | 20.8% | 50.5% | ![]() |
|
|
◘E-ster | 31.7 | 1.19 | 40% | 19.3% | 51.1% | ![]() |
|
|
Jamiroquai | 31.9 | 0.95 | 44.5% | 18.3% | 52.4% | ![]() |
|
|
Mason-S06 | 6.1 | 1.14 | 53.5% | 21.7% | 50.2% | ![]() |
