Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
BECZUK | 32.4 | 0.95 | 33.4% | 17.6% | 48.3% | ![]() |
|
|
dgg | 4.2 | 1.08 | 45.5% | 19.2% | 50.7% | ![]() |
|
|
So Careful | 1.9 | 0.57 | 43.1% | 24.5% | 45.1% | ![]() |
|
|
lyuda | 33.1 | 1.12 | 41.5% | 36% | 52.7% | ![]() |
|
|
Kentus | 34.5 | 0.85 | 34.9% | 20.5% | 48.5% | ![]() |
|
|
d0miq_skins.army | 33 | 0.97 | 40.1% | 20.1% | 48.2% | ![]() |
|
|
Anka ︻芫═── ---- | 3 | 1.1 | 38% | 19.3% | 52.6% | ![]() |
|
|
??? | 33.5 | 0.58 | 46.1% | 19.4% | 46% | ![]() |
