Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ΑΓΑΠΑΤΕ ΑΛΛΗΛΟΥΣ | 32.8 | 1 | 39.2% | 21.8% | 49.5% | ![]() |
|
|
oDENG | 2.7 | 0.97 | 40.6% | 19.2% | 48.8% | ![]() |
|
|
AWEY2 | 35.2 | 0.99 | 37.4% | 22% | 51% | ![]() |
|
|
b9a.cc月抛 | 0.3 | 0.85 | 41.1% | 15% | 47.6% | ![]() |
|
|
yion | 1.8 | 1.38 | 38.9% | 18.6% | 51.8% | ![]() |
|
|
9🅸🅺🅾 | 32.1 | 1.52 | 36.3% | 22.7% | 55.6% | ![]() |
|
|
Mister Sensational | 2.3 | 1.06 | 54.9% | 16.5% | 50.5% | ![]() |
|
|
Scolar Visari | 32.8 | 0.92 | 36.5% | 14.2% | 50.6% | ![]() |
