Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
mcee666 | 33.9 | 0.99 | 63.2% | 21.5% | 51.1% | ![]() |
|
|
GroupLeader | 3.5 | 0.95 | 30.5% | 19.9% | 51.1% | ![]() |
|
|
Matheus | 33.2 | 1.04 | 45.8% | 17.7% | 51.4% | ![]() |
|
|
Wiiam | 2.4 | 0.95 | 57.3% | 20.9% | 51.6% | ![]() |
|
|
belul | 3 | 1.05 | 51% | 22.9% | 51.1% | ![]() |
|
|
Even | 2.4 | 1.04 | 54.3% | 18.6% | 50.5% | ![]() |
|
|
asdasdasd | 33.6 | 1.11 | 54.1% | 18.4% | 48.7% | ![]() |
|
|
Butku | 2.9 | 1.05 | 15.8% | 18.9% | 48.7% | ![]() |
