Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
mcee666 | 33.9 | 0.99 | 63.2% | 21.5% | 51.1% | ![]() |
|
|
ДЯДЯ САША | 34.9 | 1.48 | 55.2% | 21.7% | 53.9% | ![]() |
|
|
LeJoCreep | 4 | 1.04 | 40.1% | 19.1% | 51.1% | ![]() |
|
|
Futt Bucker | 2.2 | 0.7 | 42.2% | 17% | 48.6% | ![]() |
|
|
lul1e | 33.1 | 1.71 | 33.4% | 20.1% | 74.7% | ![]() |
|
|
Morningstar | 33.8 | 1.06 | 43.6% | 20.4% | 49.9% | ![]() |
|
|
BacıHükümdarı | 32.9 | 1.05 | 45.6% | 20.4% | 51.6% | ![]() |
|
|
§wift | 3.6 | 1.12 | 22.1% | 24.8% | 49.9% | ![]() |
