Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
mulan dingle | 34.3 | 0.95 | 39.2% | 18.4% | 49.6% | ![]() |
|
|
N0T_0NL1N3 | 3.5 | 0.88 | 43.6% | 22.8% | 47.8% | ![]() |
|
|
63L | 32.5 | 0.9 | 46.5% | 21.3% | 46.3% | ![]() |
|
|
[REDACTED] | 1.5 | 0.96 | 25.9% | 18.7% | 50.3% | ![]() |
|
|
TheSpectrumSon | 36.4 | 0.76 | 43% | 18.4% | 50.9% | ![]() |
|
|
a stecz | 32.9 | 1.09 | 35.2% | 17.7% | 50.5% | ![]() |
|
|
dinsaus | 33.5 | 0.67 | 30.9% | 13.8% | 46.5% | ![]() |
|
|
Saahy | 1.9 | 1.12 | 36.3% | 19.3% | 51.3% | ![]() |
