Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Zika Baby | 2.7 | 1.26 | 38.8% | 22.1% | 49.9% | ![]() |
|
|
Lock | 39.9 | 6.2 | 59.7% | 24.6% | 84.8% | ![]() |
|
|
false indigo | 33 | 1.08 | 39.6% | 18.8% | 52% | ![]() |
|
|
JSympliq | 2 | 0.87 | 42.2% | 20.1% | 51.7% | ![]() |
|
|
Yourguty | 34.3 | 1.16 | 38% | 18.9% | 51.5% | ![]() |
|
|
hasid__ | 34.1 | 1.09 | 51.1% | 20.1% | 51.9% | ![]() |
|
|
Flokos ツ | 2.4 | 1.01 | 36.4% | 21.4% | 50.7% | ![]() |
|
|
Tonin | 39 | 17.37 | 4.6% | 25.7% | 63.8% | ![]() |
