Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Pagnali Njuk | 35.2 | 1.07 | 47.9% | 23.1% | 50.4% | ![]() |
|
|
sT* | 3.7 | 0.92 | 35.3% | 24.8% | 49.8% | ![]() |
|
|
Сосал? | 34.5 | 0.82 | 34.8% | 23% | 49.1% | ![]() |
|
|
para | 3 | 1.09 | 53.8% | 21.3% | 53.3% | ![]() |
|
|
JuaN1to* | 2.1 | 1.16 | 54.7% | 19.9% | 51.7% | ![]() |
|
|
Riksu | 34.1 | 0.89 | 37.9% | 17.8% | 47.9% | ![]() |
|
|
KEN'SHINNN | 1.5 | 1.2 | 54.9% | 19.6% | 50.9% | ![]() |
|
|
j32 | 1.6 | 1.02 | 90.7% | 18.8% | 55.9% | ![]() |
