Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
TOTOLE | 2.6 | 1.19 | 51.3% | 23.6% | 52.1% | ![]() |
|
|
Watson | 1.8 | 1 | 27.9% | 19.2% | 49.8% | ![]() |
|
|
76561198168562742 | 3 | 1.28 | 36.3% | 18.3% | 51.6% | ![]() |
|
|
ChocolatBananeOUQUOIII | 31.6 | 1.02 | 33.6% | 20.1% | 50.1% | ![]() |
|
|
L.desu | 32 | 0.85 | 49.3% | 21% | 49.7% | ![]() |
|
|
Aikoh | 2.5 | 1.3 | 30.5% | 22.5% | 52.5% | ![]() |
|
|
Il Est Con Ce PD | 33.7 | 0.96 | 42.3% | 21.6% | 50.8% | ![]() |
|
|
Noci | 2.7 | 0.97 | 39.1% | 19.4% | 49.4% | ![]() |
