Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
zkc | 33.1 | 0.9 | 43.9% | 19.1% | 48.7% | ![]() |
|
|
Olli | 2.7 | 1 | 38% | 14.9% | 50.8% | ![]() |
|
|
App3L | 3.9 | 0.6 | 60.9% | 18.9% | 47.7% | ![]() |
|
|
LOWEN 77 | 33.6 | 1.22 | 54.6% | 23.1% | 53.3% | ![]() |
|
|
iMyhammeD | 32.6 | 1.17 | 45.9% | 19.2% | 56% | ![]() |
|
|
Aywa | 0.9 | 0.75 | 52.3% | 20.6% | 49% | ![]() |
|
|
lllusionlllusion | 2 | 1.19 | 49.7% | 18.8% | 52.8% | ![]() |
|
|
lwineS | 32.6 | 0.61 | 34.8% | 16.7% | 48% | ![]() |
