Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Visually Impaired | 32.6 | 0.91 | 41.4% | 23% | 50.6% | ![]() |
|
|
WASHING MACHINE | 32.9 | 1.07 | 48.7% | 22.4% | 51.6% | ![]() |
|
|
BigSkrub | 2.6 | 1.04 | 35% | 24.6% | 50.6% | ![]() |
|
|
TheFallenStar | 33 | 1.32 | 49.5% | 17.8% | 52.4% | ![]() |
|
|
DreyFus_91 | 31.7 | 0.9 | 40.8% | 17.5% | 50.7% | ![]() |
|
|
Cozy. | 3.7 | 0.85 | 37.7% | 19.6% | 47.7% | ![]() |
|
|
P0PPIN | 34.4 | 1.25 | 38.8% | 23.6% | 50.1% | ![]() |
|
|
NZN | 35.5 | 0.99 | 45.6% | 27.5% | 52% | ![]() |
