Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
cali | 35.2 | 0.94 | 29.9% | 18.4% | 50.3% | ![]() |
|
|
lipinisii | 35.6 | 1.47 | 43.8% | 19.4% | 54% | ![]() |
|
|
pr1nce | 2 | 1.03 | 51.8% | 24.4% | 53.4% | ![]() |
|
|
404 | 3 | 0.64 | 37% | 21.7% | 50.3% | ![]() |
|
|
Rocky | 33.9 | 1.3 | 42.9% | 22.6% | 52.7% | ![]() |
|
|
Graham | 2.6 | 1.25 | 42% | 18.2% | 51.4% | ![]() |
|
|
naida | 32.2 | 0.82 | 34.8% | 17.1% | 51.6% | ![]() |
|
|
Petecut 🦂 | 3.1 | 0.95 | 41.2% | 20.3% | 49.7% | ![]() |
