Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
CHEERFUL | 33.1 | 1.04 | 39% | 21.8% | 49.8% | ![]() |
|
|
kuku2022 CSGOSKINS | 32.2 | 1.08 | 41.6% | 22.3% | 49.8% | ![]() |
|
|
Isaac | 32.5 | 1.35 | 33.8% | 21.5% | 53.2% | ![]() |
|
|
Lee | 32 | 0.99 | 53.7% | 13.4% | 50.7% | ![]() |
|
|
astrahl | 33.7 | 1.01 | 46.4% | 24.5% | 53.7% | ![]() |
|
|
DOPAMINE DETOX | 39.6 | 1.12 | 35.8% | 20.7% | 50.5% | ![]() |
|
|
Bucketman | 33.3 | 0.99 | 36.2% | 20.8% | 51.1% | ![]() |
