Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
forlexone | 32.6 | 0.75 | 44.6% | 21% | 50.1% | ![]() |
|
|
¢ha₫☭ | 3.2 | 0.98 | 36.9% | 19.5% | 50.7% | ![]() |
|
|
donkeytown physics | 33.2 | 1.53 | 44.8% | 17.5% | 50.2% | ![]() |
|
|
Teeleer | 33.8 | 1.27 | 34.8% | 22.7% | 50.7% | ![]() |
|
|
ابو موز | 32 | 1.17 | 39.9% | 23.8% | 58.2% | ![]() |
|
|
C9 George | 33.2 | 0.96 | 36.7% | 20% | 52.9% | ![]() |
|
|
ToXbl4- | 32.2 | 1.24 | 46.8% | 22.6% | 50.3% | ![]() |
|
|
donger | 1.3 | 1.09 | 32.4% | 17.1% | 52% | ![]() |
