Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Mathorick | 3.5 | 1.09 | 38.1% | 19% | 51.3% | ![]() |
|
|
Opium Apple | 33.7 | 1.01 | 27.1% | 17.1% | 51.3% | ![]() |
|
|
HD5450 | 3.9 | 0.82 | 34.5% | 21.6% | 50.4% | ![]() |
|
|
Fake Gamer | 1.7 | 1.49 | 31.9% | 21.7% | 49.2% | ![]() |
|
|
ABCrib’s | 37.4 | 1.33 | 39.2% | 22.8% | 57.7% | ![]() |
|
|
TheSpectrumSon | 36.4 | 0.76 | 43% | 18.4% | 50.9% | ![]() |
|
|
Juicy | 36.1 | 1.15 | 29.6% | 21.9% | 51.7% | ![]() |
|
|
Mason-S06 | 6.1 | 1.14 | 53.5% | 21.7% | 50.2% | ![]() |
