Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
JAKOB | 1.6 | 1.35 | 38% | 19.5% | 51.7% | ![]() |
|
|
nasvai | 7.1 | 0.87 | 36.1% | 20.8% | 51.9% | ![]() |
|
|
et3rnal.blad3 | 2.1 | 1.55 | 48.3% | 19.4% | 55.8% | ![]() |
|
|
gaNG | 2.2 | 0.86 | 32.2% | 20.7% | 49.5% | ![]() |
|
|
Lunch_Trey_ | 34.5 | 1.26 | 2.7% | 24.7% | 42.3% | ![]() |
|
|
luh gary | 3.6 | 0.81 | 39.7% | 21.8% | 49.9% | ![]() |
|
|
LviA | 4.6 | 0.98 | 52.1% | 19.9% | 50.7% | ![]() |
|
|
SINSHORE | 1.8 | 0.81 | 41% | 21.3% | 53.2% | ![]() |
