Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Arthur: oui lui | 32.8 | 0.88 | 32.4% | 20.9% | 48.6% | ![]() |
|
|
Wisskaii | 37.7 | 1.59 | 56% | 26.2% | 55.6% | ![]() |
|
|
AiL | 34.9 | 0.9 | 34.8% | 15.8% | 48.7% | ![]() |
|
|
Flavian | 31.9 | 0.61 | 54.5% | 19.1% | 44% | ![]() |
|
|
Norenal | 31.6 | 0.89 | 52.5% | 19.9% | 48.7% | ![]() |
|
|
Metasura | 34.8 | 0.89 | 38.7% | 21.1% | 48.9% | ![]() |
|
|
RockyNours | 44.5 | 0.96 | 48.9% | 19.6% | 50.1% | ![]() |
|
|
Kyrzion | 33.1 | 1.07 | 27.8% | 23.3% | 51.5% | ![]() |
