Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Opium Apple | 33.7 | 1.01 | 27.1% | 17.1% | 51.3% | ![]() |
|
|
Decado19 | 3.2 | 1.03 | 33.5% | 18.6% | 49.2% | ![]() |
|
|
ameno | 2.8 | 0.94 | 37.8% | 23.1% | 50.2% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
Kap | 4.9 | 0.98 | 38.8% | 22.5% | 50.1% | ![]() |
|
|
Suididaily | 32.8 | 0.83 | 31.7% | 19.8% | 50.5% | ![]() |
|
|
kiksi | 3.7 | 1.05 | 38% | 16.9% | 52.4% | ![]() |
|
|
NB2 | 2.4 | 0.92 | 48.4% | 23.1% | 51.3% | ![]() |
