Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
ketorS | 32.8 | 1.01 | 42.4% | 19.5% | 51.5% | ![]() |
|
|
Kairi | 36.1 | 1.27 | 47.2% | 24.2% | 53.8% | ![]() |
|
|
yaqii | 33.3 | 1.16 | 50.7% | 21.1% | 53.6% | ![]() |
|
|
Moogway | 32.6 | 0.68 | 53.2% | 23% | 50.6% | ![]() |
|
|
gеranь/bombUkraine | 32.7 | 1.12 | 46.3% | 18.2% | 51.4% | ![]() |
|
|
ANewBorn | 31 | 0.76 | 44.9% | 15.3% | 58.7% | ![]() |
|
|
zero | 34.1 | 0.98 | 30.6% | 24% | 53.5% | ![]() |
|
|
ᴏʀᴇᴏ | 33.4 | 1.06 | 40.4% | 26.7% | 49% | ![]() |
