Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Koegi | 31.9 | 1.47 | 37.3% | 23.7% | 52.4% | ![]() |
|
|
Astralis.device | 2.3 | 0.78 | 36.1% | 15.2% | 48.9% | ![]() |
|
|
tenchi | 35.1 | 1.33 | 51% | 19.5% | 52.3% | ![]() |
|
|
Yakub | 2.2 | 0.96 | 40.9% | 18.1% | 48.6% | ![]() |
|
|
GoZZy | 32.7 | 0.88 | 39.1% | 21.2% | 49.4% | ![]() |
|
|
Kendrick lamar | 33.2 | 1.41 | 57.5% | 32.2% | 55.5% | ![]() |
|
|
luh gary | 3.6 | 0.81 | 39.7% | 21.8% | 49.9% | ![]() |
|
|
KARA VELIKA | 31.4 | 0.82 | 26.8% | 20.9% | 48.2% | ![]() |
