Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
...SAY... | 32.8 | 0.99 | 45.3% | 22.2% | 51.9% | ![]() |
|
|
СЛАВЯНСКИЙ ДЕБИЛ | 33.6 | 1.03 | 45.7% | 24.3% | 52.1% | ![]() |
|
|
OTTO | 2.9 | 1.03 | 41.8% | 22.8% | 50.4% | ![]() |
|
|
HACHBACK4 | 3.3 | 0.67 | 33.4% | 15.4% | 47.9% | ![]() |
|
|
Tisuki Lᵧₒᵤ | 37.4 | 0.98 | 48% | 19% | 47% | ![]() |
|
|
nolly333. | 32.8 | 1.08 | 49% | 21.9% | 51.5% | ![]() |
|
|
LightSpeeddd | 2.5 | 1.56 | 31.9% | 27.3% | 59.9% | ![]() |
|
|
TheLightMonarch | 2.7 | 0.98 | 34.8% | 23.7% | 47.5% | ![]() |
