Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Арабские сосиски | 37.2 | 1.29 | 35.4% | 25.9% | 54.8% | ![]() |
|
|
Zeki | 32.7 | 0.86 | 41.4% | 18.9% | 49% | ![]() |
|
|
UareGEH | 32 | 1.07 | 36.2% | 22.5% | 50.9% | ![]() |
|
|
gothtrapmoney | 4.3 | 0.99 | 40.2% | 26.5% | 52.6% | ![]() |
|
|
Gang | 3.9 | 1.23 | 54.5% | 26.6% | 53.4% | ![]() |
|
|
Aksu_to | 6.2 | 0.95 | 41% | 25.1% | 49.4% | ![]() |
|
|
James | 3 | 1.46 | 38.3% | 20.9% | 52.3% | ![]() |
|
|
ASTRO | 33.9 | 1.35 | 34.1% | 23.7% | 51.9% | ![]() |
