Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Lyms | 1.9 | 0.96 | 48.2% | 18.4% | 50.2% | ![]() |
|
|
Kendrick lamar | 33.2 | 1.41 | 57.5% | 32.2% | 55.5% | ![]() |
|
|
GorillaGlass | 33.3 | 0.89 | 41.1% | 19.8% | 48.7% | ![]() |
|
|
volvofire | 32.7 | 0.91 | 33.1% | 16.8% | 48.3% | ![]() |
|
|
Nafiq | 2.3 | 1.04 | 23% | 26.2% | 49.1% | ![]() |
|
|
HP LaserJet Pro MFP 4102dw | 4.2 | 1.42 | 53.8% | 21% | 54.9% | ![]() |
|
|
π―π΅πΎππ | 2.3 | 1.2 | 45.4% | 19.5% | 50% | ![]() |
|
|
Fruit & Fibre | 5.1 | 1.18 | 33.4% | 18.5% | 52.5% | ![]() |
