Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
|
|
chicha gout malveillance | 2.2 | 1.19 | 58.9% | 26.4% | 56.8% | ![]() |
|
|
Volpinoob | 2.7 | 1.02 | 38% | 23.6% | 51.2% | ![]() |
|
|
Watson | 1.8 | 1 | 27.9% | 19.2% | 49.8% | ![]() |
|
|
π Όπ °π »π ΄ππ π ±π »π ΄ππ | 34.6 | 1.2 | 41.6% | 19.3% | 51.2% | ![]() |
|
|
L.desu | 32 | 0.85 | 49.3% | 21% | 49.7% | ![]() |
|
|
digix | 33.4 | 1.03 | 41.6% | 26.7% | 49.7% | ![]() |
|
|
Yoann Brigant | 3.6 | 1.2 | 41% | 26.2% | 52.1% | ![]() |
