Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
KET4UHE3 | 1.4 | 0.79 | 36% | 18.2% | 49.9% | ![]() |
|
|
ΑΓΑΠΑΤΕ ΑΛΛΗΛΟΥΣ | 32.8 | 1 | 39.2% | 21.8% | 49.5% | ![]() |
|
|
Enkayes | 2.9 | 1.01 | 41.2% | 19.7% | 51% | ![]() |
|
|
iOs 26 2007 iphone | 2 | 1.1 | 38% | 21.3% | 48.9% | ![]() |
|
|
Kamil Kowal | 33.4 | 1.04 | 63.9% | 23% | 55.9% | ![]() |
|
|
OTTO | 2.9 | 1.03 | 41.8% | 22.8% | 50.4% | ![]() |
|
|
DenMandigeElg | 4 | 0.94 | 34.9% | 22.3% | 49.6% | ![]() |
|
|
Sabmishn | 4.6 | 0.75 | 46.4% | 17.9% | 50% | ![]() |
