Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
c | 2.4 | 1.04 | 45.7% | 17.2% | 50% | ![]() |
|
|
Keanu Reeves | 1.8 | 0.68 | 31.1% | 16.3% | 45.8% | ![]() |
|
|
coolerzug | 2.1 | 1.07 | 36.8% | 19.7% | 49.8% | ![]() |
|
|
Lazarus | 2.5 | 0.87 | 31.4% | 17.8% | 48.9% | ![]() |
|
|
emre | 32.3 | 0.75 | 45.2% | 21.5% | 49.4% | ![]() |
|
|
SocialAnarchy | 34.6 | 1.05 | 31.2% | 18.9% | 51.9% | ![]() |
|
|
迪迦 | 5.9 | 0.67 | 30.9% | 21.5% | 49.5% | ![]() |
|
|
alik | 6.3 | 1.44 | 41.4% | 20% | 52.9% | ![]() |
