Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Jamsheed | 2.7 | 1.09 | 41.6% | 17.2% | 48% | ![]() |
|
|
林彪 | 37.3 | 1.95 | 40.8% | 24.1% | 77.5% | ![]() |
|
|
Pxt KRL | 1.8 | 0.88 | 32.4% | 16.6% | 49.6% | ![]() |
|
|
Even | 2.4 | 1.04 | 54.3% | 18.6% | 50.5% | ![]() |
|
|
PatrykŚliwaCASE.GIFT | 33.1 | 0.84 | 49.6% | 21.7% | 51.9% | ![]() |
|
|
Scratax | 31.9 | 0.88 | 36% | 24.5% | 47.7% | ![]() |
|
|
LL | 33 | 1.37 | 32.9% | 23.3% | 51.3% | ![]() |
|
|
ᴄʜᴇᴀᴛ? | 33.3 | 1.34 | 51.8% | 24.6% | 53.7% | ![]() |
