Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
chicken joe | 33.5 | 1.07 | 34.1% | 23.2% | 50.8% | ![]() |
|
|
whatevermakesusleepatnight | 3.7 | 1.17 | 37.1% | 20.9% | 51.4% | ![]() |
|
|
MAD | 35.8 | 1.33 | 33% | 44.4% | 51% | ![]() |
|
|
Cheung Fin Fai Yogay | 32.7 | 0.97 | 32% | 22.3% | 49.8% | ![]() |
|
|
ygrew1 | 32.8 | 0.44 | 59.9% | 25.9% | 64.8% | ![]() |
|
|
Zuggaz | 3.5 | 1.08 | 50.1% | 22.7% | 50.7% | ![]() |
|
|
lexicon | 31.8 | 0.87 | 36.6% | 19.2% | 46.9% | ![]() |
|
|
FLY | 3.6 | 0.72 | 49.6% | 21.4% | 47.8% | ![]() |
