Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
C9 George | 33.2 | 0.96 | 36.7% | 20% | 52.9% | ![]() |
|
|
ToXbl4- | 32.2 | 1.24 | 46.8% | 22.6% | 50.3% | ![]() |
|
|
forlexone | 32.6 | 0.75 | 44.6% | 21% | 50.1% | ![]() |
|
|
DavidUniverse | 2 | 1.07 | 65.7% | 30.2% | 53% | ![]() |
|
|
donkeytown physics | 33.2 | 1.53 | 44.8% | 17.5% | 50.2% | ![]() |
|
|
suspicious sounding man | 6.7 | 0.81 | 25% | 17.1% | 48.8% | ![]() |
|
|
Tpawel12 | 33.5 | 1.2 | 49.7% | 23.9% | 52.8% | ![]() |
|
|
Não | 2.4 | 1 | 46% | 19.9% | 52.1% | ![]() |
