Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
forlexone | 32.6 | 0.75 | 44.6% | 21% | 50.1% | ![]() |
|
|
yarak3162 | 39.6 | 1.02 | 61.4% | 21.4% | 48.9% | ![]() |
|
|
DavidUniverse | 2 | 1.07 | 65.7% | 30.2% | 53% | ![]() |
|
|
Branchies | 32 | 0.89 | 45.4% | 18.5% | 50.6% | ![]() |
|
|
premt1m | 32.3 | 1.04 | 41.3% | 17.3% | 51.1% | ![]() |
|
|
Madara | 39.8 | 1.48 | 32.1% | 15.9% | 52.9% | ![]() |
|
|
EZ Roflcopter | 2.1 | 1.24 | 56.4% | 19.5% | 45.1% | ![]() |
|
|
ShooterMcGavin | 33.3 | 1.13 | 32.6% | 22.1% | 51.7% | ![]() |
