Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
KendL | 2.8 | 1.07 | 43.4% | 21.3% | 50.8% | ![]() |
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
Big the Cat (Gang Green) | 34.3 | 1.09 | 32.7% | 20.6% | 50.1% | ![]() |
|
|
ScaryGaryG | 32.4 | 0.96 | 31.8% | 21.1% | 50.1% | ![]() |
|
|
K Friend | 32.4 | 1.05 | 43.9% | 22.4% | 51.3% | ![]() |
|
|
chocolade milk | 33.7 | 1.05 | 52.4% | 19.6% | 52.2% | ![]() |
|
|
Solis | 3.3 | 0.84 | 41% | 15.1% | 49.3% | ![]() |
|
|
brick | 33 | 0.99 | 45.9% | 18.1% | 49.2% | ![]() |
