Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Šrám | 3.5 | 1.46 | 40.9% | 24.3% | 56.9% | ![]() |
|
|
luh gary | 3.6 | 0.81 | 39.7% | 21.8% | 49.9% | ![]() |
|
|
Morningstar | 33.8 | 1.06 | 43.6% | 20.4% | 49.9% | ![]() |
|
|
KET4UHE3 | 1.4 | 0.79 | 36% | 18.2% | 49.9% | ![]() |
|
|
N3mik | 3.2 | 1.24 | 48.8% | 25% | 50.6% | ![]() |
|
|
Tisuki Lᵧₒᵤ | 37.4 | 0.98 | 48% | 19% | 47% | ![]() |
|
|
fofo009 | 2.4 | 0.98 | 32% | 19% | 45.6% | ![]() |
|
|
dndflick | 1.8 | 0.88 | 47.9% | 19.9% | 49.2% | ![]() |
