Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Aveous | 33.2 | 1.05 | 34.5% | 17.5% | 50.1% | ![]() |
|
|
MegLaDon | 1.6 | 0.96 | 40.2% | 19% | 49.7% | ![]() |
|
|
m@ | 35.6 | 0.91 | 49.1% | 20.8% | 50.5% | ![]() |
|
|
Q.Q.Bang.Bang. | 32.6 | 1.34 | 41.6% | 24.1% | 70.4% | ![]() |
|
|
NotFakeCharles | 2.5 | 0.91 | 25.4% | 20.4% | 48.5% | ![]() |
|
|
Blackshot | 38 | 1.05 | 36.5% | 26.4% | 51.4% | ![]() |
|
|
pr1nce | 2 | 1.03 | 51.8% | 24.4% | 53.4% | ![]() |
|
|
cali | 35.2 | 0.94 | 29.9% | 18.4% | 50.3% | ![]() |
