Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
April Fools | 2.6 | 1.09 | 41.5% | 20% | 51.3% | ![]() |
|
|
Nidal Celik | 2.3 | 1.07 | 34.2% | 20.3% | 55.6% | ![]() |
|
|
ChocolatBananeOUQUOIII | 31.6 | 1.02 | 33.6% | 20.1% | 50.1% | ![]() |
|
|
Boredom | 1.8 | 1.21 | 47% | 22.9% | 52.8% | ![]() |
|
|
Axelere | 5.4 | 1.18 | 30.3% | 25.8% | 53.5% | ![]() |
|
|
Meloulette | 2.9 | 1.42 | 52.3% | 21.9% | 49.6% | ![]() |
|
|
NvK | 4.5 | 0.91 | 36% | 23.8% | 49.5% | ![]() |
|
|
LeBaron | 33.2 | 0.94 | 29.5% | 16.8% | 49.3% | ![]() |
