Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Chai | 2.5 | 1.12 | 33.3% | 18.4% | 51.8% | ![]() |
|
|
LeJoCreep | 4 | 1.04 | 40.1% | 19.1% | 51.1% | ![]() |
|
|
Kamil Kowal | 33.4 | 1.04 | 63.9% | 23% | 55.9% | ![]() |
|
|
Low TAB | 3.2 | 0.81 | 51.7% | 21.5% | 52.7% | ![]() |
|
|
Wels | 33 | 1.66 | 45.5% | 22.7% | 49.9% | ![]() |
|
|
Cobra | 2.6 | 0.94 | 33.1% | 22.5% | 49.9% | ![]() |
|
|
TheLightMonarch | 2.7 | 0.98 | 34.8% | 23.7% | 47.5% | ![]() |
|
|
Faze DickPrint | 2.8 | 1.04 | 37.4% | 21.6% | 49.9% | ![]() |
