Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
brn | 32.1 | 0.9 | 63.9% | 23% | 50% | ![]() |
|
|
kotyl1on | 2.5 | 1.34 | 54.4% | 19.3% | 56.8% | ![]() |
|
|
leo | 2.6 | 1.16 | 41.9% | 20.4% | 50.3% | ![]() |
|
|
PatoZaki | 1.8 | 1.04 | 41.2% | 19.8% | 49.8% | ![]() |
|
|
Markola | 4.2 | 1.28 | 48% | 23.7% | 54.2% | ![]() |
|
|
SEGURA O CARECA | 2.1 | 1.18 | 47.1% | 20.3% | 52.8% | ![]() |
|
|
Grosso | 2.9 | 1.29 | 35.7% | 21.3% | 52.2% | ![]() |
|
|
vino | 31.8 | 0.89 | 53.8% | 17.2% | 52.3% | ![]() |
