Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Majkel | 37.3 | 0.91 | 31.7% | 18.2% | 50.4% | ![]() |
|
|
Uncle Pockets | 4.3 | 1.18 | 40.9% | 22% | 51.7% | ![]() |
|
|
Chopin | 2.5 | 1.16 | 33.3% | 19.7% | 49.8% | ![]() |
|
|
rusinagoacik | 3.6 | 0.94 | 45.9% | 18% | 49.7% | ![]() |
|
|
Słodka Amelka 15 UwU | 2.7 | 1.16 | 45% | 18.5% | 49.2% | ![]() |
|
|
Lakukaracza | 2.3 | 1.27 | 50.4% | 20% | 50.8% | ![]() |
|
|
PolaszeK | 36.4 | 1.41 | 39.2% | 18% | 51.5% | ![]() |
|
|
Taqyio | 2.2 | 0.81 | 27.7% | 20.6% | 42.3% | ![]() |
