Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
DJ Khaled (REAL) | 2.7 | 1.07 | 46.9% | 21.6% | 51% | ![]() |
|
|
Tōmei | 32.3 | 0.94 | 32.8% | 17.4% | 51.4% | ![]() |
|
|
david | 39.5 | 1.21 | 38.5% | 22.4% | 61.3% | ![]() |
|
|
Dogbone | 2.7 | 1.24 | 36.2% | 24.9% | 52% | ![]() |
|
|
tan | 32.1 | 0.82 | 57.2% | 18.8% | 43% | ![]() |
|
|
LviA | 4.6 | 0.98 | 52.1% | 19.9% | 50.7% | ![]() |
|
|
たいわん | 32.3 | 0.65 | 42.3% | 18% | 45.1% | ![]() |
|
|
depressive_senor | 33 | 0.82 | 42.6% | 22.8% | 50% | ![]() |
