Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
April Fools | 2.6 | 1.09 | 41.5% | 20% | 51.3% | ![]() |
|
|
Sawyer | 1.6 | 1.01 | 33.6% | 21.1% | 50.1% | ![]() |
|
|
Bisquit | 2.9 | 1.05 | 52.6% | 18.4% | 51.6% | ![]() |
|
|
Upsylonne | 1.9 | 1.1 | 32.5% | 18.6% | 50.2% | ![]() |
|
|
sho | 34.2 | 1.13 | 35.9% | 22.6% | 51.1% | ![]() |
|
|
Riasamaa | 1.9 | 1.26 | 48.6% | 23.8% | 55.4% | ![]() |
|
|
Setsuna Sensei | 33.4 | 0.73 | 59.6% | 21.5% | 51.2% | ![]() |
|
|
Azsa-Ōji | 33.5 | 0.97 | 38% | 20.9% | 51.9% | ![]() |
