Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
!1900! | 36.5 | 1.33 | 44.4% | 22.5% | 49.4% | ![]() |
|
|
Jopestpe | 31.8 | 0.84 | 40.4% | 18.7% | 50% | ![]() |
|
|
Pxt KRL | 1.8 | 0.88 | 32.4% | 16.6% | 49.6% | ![]() |
|
|
Haaugen | 34.2 | 1.14 | 44.8% | 21.9% | 51.4% | ![]() |
|
|
YNs | 5.6 | 1.13 | 41.1% | 22.2% | 51.9% | ![]() |
|
|
mint | 34.4 | 1.01 | 39.1% | 19.1% | 50.1% | ![]() |
|
|
Wels | 33 | 1.66 | 45.5% | 22.7% | 49.9% | ![]() |
|
|
Sami | 34 | 1.01 | 39.8% | 20.3% | 48.6% | ![]() |
