Similar Players
| Profile | Name | Skill | KDR | HeadShot | Accuracy | Wins | Country |
|---|---|---|---|---|---|---|---|
|
|
Impact | 32.1 | 0.97 | 67.7% | 20% | 51.7% | ![]() |
|
|
Fulon | 1.5 | 0.94 | 46% | 18.1% | 48.8% | ![]() |
|
|
Chai | 2.5 | 1.12 | 33.3% | 18.4% | 51.8% | ![]() |
|
|
Even | 2.4 | 1.04 | 54.3% | 18.6% | 50.5% | ![]() |
|
|
LABOOBIES | 3 | 1.03 | 48.2% | 21% | 50.9% | ![]() |
|
|
YOINK | 33.8 | 0.98 | 34.4% | 18.8% | 50% | ![]() |
|
|
wasd | 1.5 | 0.97 | 44% | 17.3% | 50.5% | ![]() |
|
|
Denziw | 33.4 | 0.87 | 36.8% | 21.9% | 50.9% | ![]() |
